Club Championships
2025/26 Club Championship
Round 1
| —— | — | —— | ||
| Garry Sands | 0 | - | 1 | John C Tompson |
| Steve Retout | 1 | - | 0 | Andre Cockburn |
| Chris Sharp | ½ | - | ½ | David Smith |
| David Williams | 1 | - | 0 | Chris Cole |
| Mohinderpal Samra | ½ | - | ½ | Shah Hussain |
| George Burdell | 1 | - | 0 | David Longworth |
| Asher Wastie | 0 | - | 1 | Skott May |
| Justin Smith | 1 | - | 0 | Chris Lacey |
| Stephen Lamont | 1 | - | 0 | Duncan Meikle |
| Carl Weighill | 1 | - | 0 | Hugo Videira |
| Alan Kennedy | 1 | - | 0 | Sherif Shendidy |
| Matt Caswell | 1 | - | 0 | Tariro Nhari |
| Shourya Eaga | 1 | - | 0 | Terry Johnson |
| Seyed Mousavi Almaleki | 0 | - | 1 | Curtis Morrell |
Round 2
| —— | — | —— | ||
| John C Tompson | 1 | - | 0 | Carl Weighill |
| Chris Lacey | 0 | - | 1 | Steve Retout |
| Andre Cockburn | ½ | - | ½ | David Williams |
| Curtis Morrell | 0 | - | 1 | George Burdell |
| Skott May | 1 | - | 0 | Alan Kennedy |
| Matt Caswell | 0 | - | 1 | Justin Smith |
| Shourya Eaga | 0 | - | 1 | Stephen Lamont |
| David Smith | ½ | - | ½ | Mohinderpal Samra |
| Shah Hussain | ½ | - | ½ | Chris Sharp |
| Hugo Videira | 0 | - | 1 | Garry Sands |
| Chris Cole | 1 | (def) | 0 | Sherif Shendidy |
| Tariro Nhari | 0 | - | 1 | David Longworth |
| Terry Johnson | ½ | - | ½ | Asher Wastie |
| Duncan Meikle | 1 | - | 0 | Seyed Mousavi Almaleki |
| Josh Gahonia | 0 | - | 1 | Paul Burrows |
Round 3
| —— | — | —— | ||
| Justin Smith | 0 | - | 1 | John C Tompson |
| Steve Retout | 1 | - | 0 | Curtis Morrell |
| George Burdell | 1 | - | 0 | Stephen Lamont |
| David Williams | 1 | - | 0 | Skot K May |
| Garry Sands | ½ | - | ½ | Andre Cockburn |
| David Longworth | 0 | - | 1 | David Smith |
| Chris Lacey | 0 | - | 1 | Shah Hussain |
| Carl Weighill | 0 | (def) | 1 | Chris Sharp |
| Alan Kennedy | 1 | - | 0 | Mohinderpal Samra |
| Duncan Meikle | 0 | - | 1 | Matthew Caswell |
| Paul Burrows | 0 | - | 1 | Shourya Eaga |
| Asher Wastie | 0 | - | 1 | Josh Gahonia |
| Tariro Nhari | 0 | - | 1 | Terry Johnson |
| Seyed Saeid Mousavi Almaleki | P | - | P | Chris Cole |
Round 4
Games to be played by the 24th February
| —— | — | —— | ||
| John C Tompson | - | George Burdell | ||
| Steve Retout | - | David Williams | ||
| Garry Sands | - | Justin Smith | ||
| Stephen Lamont | - | David Smith | ||
| Shah Hussain | - | Alan Kennedy | ||
| Skott May | - | Matthew Caswell | ||
| Chris Sharp | - | Shourya Eaga | ||
| Terry Johnson | - | Andre Cockburn | ||
| Mohinderpal Samra | - | Chris Cole | ||
| David Longworth | - | Paul Burrows | ||
| Chris Lacey | - | Josh Gahonia | ||
| Curtis Morrell | - | Duncan Meikle | ||
| Asher Wastie | - | Tariro Nhari | ||
| Seyed Mousavi Almaleki | - | BYE |
Table
| No | Name | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|---|
| 1 | John C Tompson | 1 (b14) | 1 (w21) | 1 (b9) | 3 |
| 2 | Steve P Retout | 1 (w16) | 1 (b26) | 1 (w22) | 3 |
| 3 | George Burdell | 1 (w19) | 1 (b22) | 1 (w10) | 3 |
| 4 | David Williams | 1 (w17) | ½ (b16) | 1 (w8) | 2½ |
| 5 | Chris Sharp | ½ (w6) | ½ (b7) | 1 (b21) | 2 |
| 6 | David Smith | ½ (b5) | ½ (w18) | 1 (b19) | 2 |
| 7 | Shah Hussain | ½ (b18) | ½ (w5) | 1 (b26) | 2 |
| 8 | Skot K May | 1 (b25) | 1 (w11) | 0 (b4) | 2 |
| 9 | Justin Smith | 1 (w26) | 1 (b12) | 0 (w1) | 2 |
| 10 | Stephen Lamont | 1 (w20) | 1 (b13) | 0 (b3) | 2 |
| 11 | Alan Kennedy | 1 (w28) | 0 (b8) | 1 (w18) | 2 |
| 12 | Matthew Caswell | 1 (w29) | 0 (w9) | 1 (b20) | 2 |
| 13 | Shourya Eaga | 1 (w15) | 0 (w10) | 1 (b24) | 2 |
| 14 | Garry Sands | 0 (w1) | 1 (b27) | ½ (w16) | 1½ |
| 15 | Terry Johnson | 0 (b13) | ½ (w25) | 1 (b29) | 1½ |
| 16 | Andre Cockburn | 0 (b2) | ½ (w4) | ½ (b14) | 1 |
| 17 | Chris Cole | 0 (b4) | 1 (w28) | - (b30) | 1 |
| 18 | Mohinderpal Samra | ½ (w7) | ½ (b6) | 0 (b11) | 1 |
| 19 | David Longworth | 0 (b3) | 1 (b29) | 0 (w6) | 1 |
| 20 | Duncan Meikle | 0 (b10) | 1 (w30) | 0 (w12) | 1 |
| 21 | Carl Weighill | 1 (w27) | 0 (b1) | 0 (w5) | 1 |
| 22 | Curtis Morrell | 1 (b30) | 0 (w3) | 0 (b2) | 1 |
| 23 | Josh Gahonia | - ( ) | 0 (w24) | 1 (b25) | 1 |
| 24 | Paul Burrows | - ( ) | 1 (b23) | 0 (w13) | 1 |
| 25 | Asher Wastie | 0 (w8) | ½ (b15) | 0 (w23) | ½ |
| 26 | Chris Lacey | 0 (b9) | 0 (w2) | 0 (w7) | 0 |
| 27 | Hugo Videira | 0 (b21) | 0 (w14) | - ( ) | 0 |
| 28 | Sherif Shendidy | 0 (b11) | 0 (b17) | - ( ) | 0 |
| 29 | Tariro Nhari | 0 (b12) | 0 (w19) | 0 (w15) | 0 |
| 30 | Seyed Saeid Mousavi Almaleki | 0 (w22) | 0 (b20) | - (w17) | 0 |