Club Championships
2026/27 Club Championship
Pairings and Results
Derby Chess Club · Club Championship 2026/27
Club Championship — Standings
| # | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Alan Kennedy | 0 | 0 | 0 | 0 | 0 |
| 2 | Andre Cockburn | 0 | 0 | 0 | 0 | 0 |
| 3 | Angharad Parkes | 0 | 0 | 0 | 0 | 0 |
| 4 | Asher Wastie | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Lacey | 0 | 0 | 0 | 0 | 0 |
| 6 | Curtis Morrell | 0 | 0 | 0 | 0 | 0 |
| 7 | David Longworth | 0 | 0 | 0 | 0 | 0 |
| 8 | David Smith | 0 | 0 | 0 | 0 | 0 |
| 9 | David Williams | 0 | 0 | 0 | 0 | 0 |
| 10 | Garry Sands | 0 | 0 | 0 | 0 | 0 |
| 11 | George Burdell | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Rowbottom | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin J Dalley | 0 | 0 | 0 | 0 | 0 |
| 14 | Leonid Siedielnikov | 0 | 0 | 0 | 0 | 0 |
| 15 | Mohinderpal Samra | 0 | 0 | 0 | 0 | 0 |
| 16 | Oyeleye Oyedotun | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Burrows | 0 | 0 | 0 | 0 | 0 |
| 18 | Shah Hussain | 0 | 0 | 0 | 0 | 0 |
| 19 | Skott May | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephen Lamont | 0 | 0 | 0 | 0 | 0 |
| 21 | Steve Retout | 0 | 0 | 0 | 0 | 0 |
| 22 | Terry Johnson | 0 | 0 | 0 | 0 | 0 |
Sorted by points, then name alphabetically. P = played, W = won, D = drawn, L = lost.