Club Championships
2026/27 Club Championship - Round 01
Round 1
Games played 25 November 2025 – 27 January 2026.
| —— | — | —— | ||
| Justin Smith | 0 | - | 1 | John C Tompson |
| Steve P Retout | 1 | - | 0 | Curtis Morrell |
| George Burdell | 1 | - | 0 | Stephen Lamont |
| David Williams | 1 | - | 0 | Skot K May |
| Garry Sands | ½ | - | ½ | Andre Cockburn |
| David Longworth | 0 | - | 1 | David Smith |
| Chris Lacey | 0 | - | 1 | Shah Hussain |
| Carl Weighill | 0 | (def) | 1 | Chris Sharp |
| Alan Kennedy | 1 | - | 0 | Mohinderpal Samra |
| Duncan Meikle | 0 | - | 1 | Matthew Caswell |
| Paul Burrows | 0 | - | 1 | Shourya Eaga |
| Asher Wastie | 0 | - | 1 | Josh Gahonia |
| Tariro Nhari | 0 | - | 1 | Terry Johnson |
| Seyed Saeid Mousavi Almaleki | 0 | (def) | 1 | Chris Cole |
Derby Chess Club · Club Championship 2026/27
Club Championship — Round 1
| Bd | White | Result | Black |
|---|---|---|---|
| 1 | Andre Cockburn | — | Leonid Siedielnikov |
| 2 | George Burdell | — | Curtis Morrell |
| 3 | Mohinderpal Samra | — | Steve Retout |
| 4 | David Smith | — | Paul Burrows |
| 5 | Terry Johnson | — | David Williams |
| 6 | Skott May | — | Jake Rowbottom |
| 7 | Chris Lacey | — | Kevin J Dalley |
| 8 | Stephen Lamont | — | Asher Wastie |
| 9 | David Longworth | — | Shah Hussain |
| 10 | Alan Kennedy | — | Angharad Parkes |
| 11 | Oyeleye Oyedotun | — | Garry Sands |
Round 2
Games played 10 February 2026 – 10 March 2026.
| —— | — | —— | ||
| John C Tompson | 1 | - | 0 | George Burdell |
| Steve P Retout | 0 | - | 1 | David Williams |
| Garry Sands | 1 | (def) | 0 | Justin Smith |
| Stephen Lamont | 1 | - | 0 | David Smith |
| Shah Hussain | 0 | - | 1 | Alan Kennedy |
| Skot K May | 1 | - | 0 | Matthew Caswell |
| Chris Sharp | 1 | - | 0 | Shourya Eaga |
| Terry Johnson | 0 | - | 1 | Andre Cockburn |
| Mohinderpal Samra | 1 | - | 0 | Chris Cole |
| David Longworth | 0 | - | 1 | Paul Burrows |
| Chris Lacey | 0 | - | 1 | Josh Gahonia |
| Curtis Morrell | 1 | - | 0 | Duncan Meikle |
| Asher Wastie | 1 | - | 0 | Tariro Nhari |
Round 5
Games played 17 March 2026 – 31 March 2026.
| —— | — | —— | ||
| David Williams | 0 | - | 1 | John C Tompson |
| Stephen Lamont | 0 | - | 1 | Steve P Retout |
| George Burdell | ½ | - | ½ | Alan Kennedy |
| Shourya Eaga | 0 | - | 1 | Skot K May |
| Justin Smith | 1 | (def) | 0 | Chris Sharp |
| Mohinderpal Samra | 0 | - | 1 | Garry Sands |
| David Smith | 0 | - | 1 | Curtis Morrell |
| Paul Burrows | 0 | - | 1 | Shah Hussain |
| Andre Cockburn | ½ | - | ½ | Josh Gahonia |
| Matthew Caswell | ½ | - | ½ | Terry Johnson |
| Chris Cole | 1 | - | 0 | David Longworth |
| Duncan Meikle | 0 | - | 0 | Asher Wastie |
| Seyed Saeid Mousavi Almaleki | 0 | - | 0 | Tariro Nhari |
| Chris Lacey | 0 | - | 0 | Danylo Prodius |
Round 6
Games played 15 April 2026 – 12 May 2026.
| —— | — | —— | ||
| John C Tompson | 1 | - | 0 | Steve P Retout |
| Skot K May | 0 | - | 0 | George Burdell |
| Chris Sharp | 0 | (def) | 1 | David Williams |
| Alan Kennedy | 0 | - | 1 | Garry Sands |
| Justin Smith | ½ | - | ½ | Shah Hussain |
| Curtis Morrell | ½ | - | ½ | Stephen Lamont |
| Paul Burrows | 0 | - | 1 | Matthew Caswell |
| Andre Cockburn | 1 | - | 0 | Asher Wastie |
| Josh Gahonia | 0 | - | 0 | Shourya Eaga |
| David Smith | 0 | - | 0 | Seyed Saeid Mousavi Almaleki |
| Terry Johnson | 0 | - | 0 | Mohinderpal Samra |
| Chris Cole | 0 | - | 0 | Tariro Nhari |
| David Longworth | 0 | - | 1 | Chris Lacey |
| Duncan Meikle | 0 | - | 0 | Danylo Prodius |
Round 3
Games played 23 September 2025 – 2 December 2025.
| —— | — | —— | ||
| Garry Sands | 0 | - | 1 | John C Tompson |
| Steve P Retout | 1 | - | 0 | Andre Cockburn |
| Chris Sharp | ½ | - | ½ | David Smith |
| David Williams | 1 | - | 0 | Chris Cole |
| Mohinderpal Samra | ½ | - | ½ | Shah Hussain |
| George Burdell | 1 | - | 0 | David Longworth |
| Asher Wastie | 0 | - | 1 | Skot K May |
| Justin Smith | 1 | - | 0 | Chris Lacey |
| Stephen Lamont | 1 | - | 0 | Duncan Meikle |
| Carl Weighill | 1 | - | 0 | Hugo Videira |
| Alan Kennedy | 1 | - | 0 | Sherif Shendidy |
| Matthew Caswell | 1 | - | 0 | Tariro Nhari |
| Shourya Eaga | 1 | - | 0 | Terry Johnson |
| Seyed Saeid Mousavi Almaleki | 0 | - | 1 | Curtis Morrell |
Round 4
Games played 17 October 2025 – 9 December 2025.
| —— | — | —— | ||
| John C Tompson | 1 | - | 0 | Carl Weighill |
| Chris Lacey | 0 | - | 1 | Steve P Retout |
| Andre Cockburn | ½ | - | ½ | David Williams |
| Curtis Morrell | 0 | - | 1 | George Burdell |
| Skot K May | 1 | - | 0 | Alan Kennedy |
| Matthew Caswell | 0 | - | 1 | Justin Smith |
| Shourya Eaga | 0 | - | 1 | Stephen Lamont |
| David Smith | ½ | - | ½ | Mohinderpal Samra |
| Shah Hussain | ½ | - | ½ | Chris Sharp |
| Hugo Videira | 0 | - | 1 | Garry Sands |
| Chris Cole | 1 | (def) | 0 | Sherif Shendidy |
| Tariro Nhari | 0 | - | 1 | David Longworth |
| Terry Johnson | ½ | - | ½ | Asher Wastie |
| Duncan Meikle | 1 | - | 0 | Seyed Saeid Mousavi Almaleki |
| Josh Gahonia | 0 | - | 1 | Paul Burrows |