Too Fast for the New Year?
Derby Chess Club emulated the world’s best by taking on other club members in a blitz tournament. In each round everybody played their opponent twice (as White and Black) the time rate being 3 minutes + 2 second increment.
Unlike Carlsen and Nepomniachtchi, we were able to declare a clear winner. John Tompson came out on top with 3½/4.
The final standings were:
| - Rank - | - Name - | - Points - | 
| 1 | Tompson John C | 3½ | 
| 2 | Smith Justin | 3 | 
| Williams David | 3 | |
| 4 | Dalley Kevin J | 2½ | 
| Johnston Terry | 2½ | |
| Retout Steve P | 2½ | |
| 7 | Burdell G | 2 | 
| Phri Liphert | 2 | |
| O'donovan Tony | 2 | |
| Hooper James | 2 | |
| 11 | Nall Sange | 1 | 
| Hooper Ollie | 1 | |
| Parslow Dave | 1 | |
| 14 | Wilson Bob | 0 | 
Kevin 09/01/25