Derby Chess Club · Friendly Shield
Season Standings — 2026/27
| Player | Cat | Total | Played | Sep | |
|---|---|---|---|---|---|
| 1 | Rowbottom Jake | DP | 4 | 1 | 4 |
| Tompson John C | A | 4 | 1 | 4 | |
| W Asher | E | 4 | 1 | 4 | |
| 4 | Burdell George | B | 3.5 | 1 | 3.5 |
| K Haddon | EP | 3.5 | 1 | 3.5 | |
| May Skott K | B | 3.5 | 1 | 3.5 | |
| Morrell Curtis | D | 3.5 | 1 | 3.5 | |
| Oyedotun Oyeleye | DP | 3.5 | 1 | 3.5 | |
| Siedielnikov Leonid | B | 3.5 | 1 | 3.5 | |
| Williams David | B | 3.5 | 1 | 3.5 | |
| 11 | Caswell Matthew | C | 3 | 1 | 3 |
| Crawford Owen | A | 3 | 1 | 3 | |
| Hussain Shah | C | 3 | 1 | 3 | |
| Kennedy Alan | C | 3 | 1 | 3 | |
| Noonan Nick | EP | 3 | 1 | 3 | |
| 16 | Cox James | DP | 2.5 | 1 | 2.5 |
| Retout Steve P | B | 2.5 | 1 | 2.5 | |
| Smith David | B | 2.5 | 1 | 2.5 | |
| Wilsdon Bill | DP | 2.5 | 1 | 2.5 | |
| 20 | Lamont Stephen | C | 2 | 1 | 2 |
| Longworth David | E | 2 | 1 | 2 | |
| R Kayden | EP | 2 | 1 | 2 | |
| 23 | Dalley Kevin J | B | 1.5 | 1 | 1.5 |
| Lacey Chris | D | 1.5 | 1 | 1.5 |
Handicap points are already included in each event score and the total. Category shown is each player's current handicap group (A–E); “P” marks a provisional grading.
Please note for the 26/27 season there are 5 handicap categories (A to E). Friendly Shield points for attended events are the event score (0-4) plus a bonus based on handicap category:
A - 0 points
B - 0.5 points
C - 1 point
D - 1.5 points
E - 2 points
See the full rules for details.