Club Master Norms
2025/26 Master Norms - 1/10/25
| Pre | 25 | 26 | |||||||||
| 25/26 - | -S- | -O- | -N- | -D- | -J- | -F- | -M- | -A- | -M- | ||
| Club Grandmaster (1950+) | |||||||||||
| Awarded | Tompson, John | ||||||||||
| Earning | Morea,Gina | 1 | |||||||||
| Retout, Steve | 1 | ||||||||||
| Club Master (1800+) | |||||||||||
| Awarded | Burdell, George | ||||||||||
| Dalley,Kevin | |||||||||||
| May, Skott | |||||||||||
| Retout, Steve | |||||||||||
| Smith, David | |||||||||||
| Williams, Dave | |||||||||||
| Earning | Hussain, Shah | X | |||||||||
| Morrel,Curtis | X | ||||||||||
| Club Candidate Master (1650+) | |||||||||||
| Awarded | Marshall, Stuart | ||||||||||
| Smith, Justin | |||||||||||
| Earning | Hussain, Shah | X | |||||||||
| Kennedy,Alan | 1 | ||||||||||
| Morrel,Curtis | X | ||||||||||
| Weighill, Carl | 1 | X | |||||||||
| Club Social Master | |||||||||||
| Awarded | Longworth, David | ||||||||||
| O'donovan, Tony | |||||||||||
| Earning | Alagram,Sarah | 1 | |||||||||
| Alokail, Khalid | 1 | ||||||||||
| Boyle,Dylan | 1 | ||||||||||
| Caswell, Matthew | 4 | X | |||||||||
| Cockburn, Andre | 5 | Q | |||||||||
| Bizecki,Filip | X | ||||||||||
| Cole, Chris | 1 | X | |||||||||
| Gahonia, Josh | 3 | X | |||||||||
| Gregory, Christina | 1 | ||||||||||
| Gregory, Emma | 1 | ||||||||||
| Hallam,Conrad | 1 | ||||||||||
| Hallam,Ed | 1 | ||||||||||
| Haras, Theodor | 1 | ||||||||||
| Hooper, Ian | 1 | ||||||||||
| Hooper, James | 3 | ||||||||||
| Hooper, Ollie | 3 | ||||||||||
| Hussain, Shah | X | ||||||||||
| Jefford, Martin | 3 | ||||||||||
| Johnson, Terry | 5 | Q | |||||||||
| Kennedy, Alan | 3 | ||||||||||
| Lacey, Chris | X | ||||||||||
| Lamont, Stephen | 1 | ||||||||||
| Ledger, Owen | 1 | ||||||||||
| Meulion, Camille | 1 | ||||||||||
| Morrel, Curtis | 4 | X | |||||||||
| Oyeleye, Oyedotun | 2 | ||||||||||
| Parslow, Dave | 1 | ||||||||||
| Phiri, Liphert | 2 | ||||||||||
| Ross, Colin | 2 | ||||||||||
| Rowbottom Jake | 2 | X | |||||||||
| Sahin Altunoz,Yag | 1 | ||||||||||
| Samra, Mohinderpal | 1 | X | |||||||||
| Sharp, Chris | 2 | X | |||||||||
| Shendidy, Sherif | X | ||||||||||
| Shourya, Eaga | 1 | ||||||||||
| Videira, Hugo | 1 | X | |||||||||
| Wastie, Asher | 2 | ||||||||||
| Weighill, Carl | 4 | ||||||||||
| Wilson, Bob | 5 |
X = Norm earned Q = Qualified for Title S = Qualified for Higher Title