Derby Chess Club · Friendly Shield 2026/27
September Quickplay 2026
Tompson John C topped the field on 4/4 with a perfect score, from 24 players across 4 rounds.
Full ranking
| Rank | Player | Pts |
|---|---|---|
| 1 | Tompson John C | 4 |
| 2 | Crawford Owen | 3 |
| Rowbottom Jake | 3 | |
| May Skott K | 3 | |
| Siedielnikov Leonid | 3 | |
| Williams David | 3 | |
| Burdell George | 3 | |
| 8 | W Asher | 2½ |
| 9 | Morrell Curtis | 2 |
| Smith David | 2 | |
| Kennedy Alan | 2 | |
| Hussain Shah | 2 | |
| Caswell Matthew | 2 | |
| Retout Steve P | 2 | |
| Oyedotun Oyeleye | 2 | |
| 16 | K Haddon | 1½ |
| 17 | Lamont Stephen | 1 |
| Cox James | 1 | |
| Noonan Nick | 1 | |
| Wilsdon Bill | 1 | |
| Dalley Kevin J | 1 | |
| 22 | Lacey Chris | 0 |
| Longworth David | 0 | |
| R Kayden | 0 |
Round-by-round results
Round 1
| Crawford Owen | 1–0 | Hussain Shah |
| Kennedy Alan | 0–1 | Tompson John C |
| Siedielnikov Leonid | 1–0 | Caswell Matthew |
| Rowbottom Jake | 1–0 | Burdell George |
| Retout Steve P | 1–0 | Lacey Chris |
| W Asher | 0–1 | Smith David |
| Williams David | 1–0 | Longworth David |
| Noonan Nick | 0–1 | May Skott K |
| Morrell Curtis | 1–0 | R Kayden |
| Wilsdon Bill | 0–1 | Cox James |
| Lamont Stephen | 1–0 | K Haddon |
Round 2
| Williams David | 0–1 | Crawford Owen |
| Tompson John C | 1–0 | Morrell Curtis |
| May Skott K | 1–0 | Siedielnikov Leonid |
| Cox James | 0–1 | Retout Steve P |
| Smith David | 1–0 | Lamont Stephen |
| Hussain Shah | 0–1 | Rowbottom Jake |
| Burdell George | 1–0 | Noonan Nick |
| Longworth David | 0–1 | Dalley Kevin J |
| R Kayden | 0–1 | Kennedy Alan |
| Caswell Matthew | 1–0 | Wilsdon Bill |
| Lacey Chris | 0–1 | Oyedotun Oyeleye |
| K Haddon | ½–½ | W Asher |
Round 3
| Crawford Owen | 1–0 | Smith David |
| Rowbottom Jake | 0–1 | Tompson John C |
| Retout Steve P | 0–1 | May Skott K |
| Siedielnikov Leonid | 1–0 | Cox James |
| Lamont Stephen | 0–1 | Burdell George |
| Kennedy Alan | 0–1 | Williams David |
| Morrell Curtis | 1–0 | Caswell Matthew |
| Oyedotun Oyeleye | 1–0 | K Haddon |
| W Asher | 1–0 | Lacey Chris |
| Noonan Nick | 0–1 | Hussain Shah |
| Wilsdon Bill | 1–0 | Longworth David |
Round 4
| Tompson John C | 1–0 | Crawford Owen |
| May Skott K | 0–1 | Williams David |
| Oyedotun Oyeleye | 0–1 | Siedielnikov Leonid |
| Burdell George | 1–0 | Retout Steve P |
| Smith David | 0–1 | Rowbottom Jake |
| W Asher | 1–0 | Morrell Curtis |
| Cox James | 0–1 | Kennedy Alan |
| Caswell Matthew | 1–0 | Lamont Stephen |
| Hussain Shah | 1–0 | Wilsdon Bill |
| K Haddon | 1–0 | Longworth David |
| Lacey Chris | 0–1 | Noonan Nick |
Friendly Shield handicap points are added on top of these raw scores when calculating the season standings.