Derby Chess Club · Friendly Shield 2026/27
Open Gambits - October
Burdell George topped the field on 4/4 with a perfect score, from 17 players across 4 rounds.
Full ranking
| Rank | Player | Pts |
|---|---|---|
| 1 | Burdell George | 4 |
| 2 | Morrell Curtis | 3 |
| Smith Justin | 3 | |
| Weighill Carl | 3 | |
| 5 | Williams David | 2½ |
| 6 | Hussain Shah | 2 |
| Kennedy Alan | 2 | |
| Noonan Nick | 2 | |
| Qamari Mohammed | 2 | |
| Smith David | 2 | |
| 11 | Burrows Paul | 1½ |
| 12 | Cockburn Andre | 1 |
| Dalley Kevin J | 1 | |
| K Haddon | 1 | |
| Longworth David | 1 | |
| W Asher | 1 | |
| 17 | Parkes Angharad | 0 |
Round-by-round results
Round 1
| Burdell George | 1–0 | Cockburn Andre |
| Morrell Curtis | 1–0 | Smith David |
| Williams David | ½–½ | Burrows Paul |
| W Asher | 0–1 | Dalley Kevin J |
| Smith Justin | 1–0 | Longworth David |
| Parkes Angharad | 0–1 | Weighill Carl |
| Hussain Shah | 1–0 | K Haddon |
| Noonan Nick | 1–0 | Kennedy Alan |
Round 2
| Hussain Shah | 0–1 | Burdell George |
| Morrell Curtis | 1–0 | Smith Justin |
| Weighill Carl | 1–0 | Noonan Nick |
| Smith David | 1–0 | Williams David |
| Burrows Paul | 0–1 | Kennedy Alan |
| Cockburn Andre | 1–0 | Parkes Angharad |
| K Haddon | 1–0 | W Asher |
| Longworth David | 0–1 | Qamari Mohammed |
Round 3
| Weighill Carl | 0–1 | Hussain Shah |
| Burdell George | 1–0 | Morrell Curtis |
| Noonan Nick | 0–1 | Smith David |
| Smith Justin | 1–0 | Cockburn Andre |
| Kennedy Alan | 1–0 | K Haddon |
| Qamari Mohammed | 0–1 | Burrows Paul |
| Williams David | 1–0 | W Asher |
| Parkes Angharad | 0–1 | Longworth David |
Round 4
| Hussain Shah | 0–1 | Smith Justin |
| Smith David | 0–1 | Burdell George |
| Kennedy Alan | 0–1 | Morrell Curtis |
| Burrows Paul | 0–1 | Weighill Carl |
| Cockburn Andre | 0–1 | Williams David |
| Longworth David | 0–1 | Noonan Nick |
| K Haddon | 0–1 | Qamari Mohammed |
| W Asher | 1–0 | Parkes Angharad |
Friendly Shield handicap points are added on top of these raw scores when calculating the season standings.