Derby Chess Club · Friendly Shield 2026/27
Chess 960 November 2026
Burdell George topped the field on 4/4 with a perfect score, from 18 players across 4 rounds.
Full ranking
| Rank | Player | Pts |
|---|---|---|
| 1 | Burdell George | 4 |
| 2 | Crawford Owen | 3 |
| Micholopaulos George | 3 | |
| Qamari Mohammed | 3 | |
| Smith Justin | 3 | |
| Weighill Carl | 3 | |
| 7 | Burrows Paul | 2 |
| Caswell Matthew | 2 | |
| Hussain Shah | 2 | |
| Lamont Stephen | 2 | |
| Nandakumar Sreejith | 2 | |
| Williams David | 2 | |
| 13 | Cockburn Andre | 1 |
| Gahonia Josh | 1 | |
| Johnson Terry | 1 | |
| K Haddon | 1 | |
| Morrell Curtis | 1 | |
| 18 | Menon Shalini | 0 |
Round-by-round results
Round 1
| Cockburn Andre | 0–1 | Crawford Owen |
| Burdell George | 1–0 | Morrell Curtis |
| Johnson Terry | 0–1 | Smith Justin |
| Williams David | 0–1 | Hussain Shah |
| K Haddon | 0–1 | Lamont Stephen |
| Weighill Carl | 1–0 | Menon Shalini |
| Micholopaulos George | 1–0 | Caswell Matthew |
| Burrows Paul | 0–1 | Nandakumar Sreejith |
| Qamari Mohammed | 1–0 | Gahonia Josh |
Round 2
| Crawford Owen | 1–0 | Weighill Carl |
| Hussain Shah | 0–1 | Burdell George |
| Smith Justin | 0–1 | Micholopaulos George |
| Lamont Stephen | 0–1 | Qamari Mohammed |
| Nandakumar Sreejith | 0–1 | Williams David |
| Caswell Matthew | 1–0 | Johnson Terry |
| Morrell Curtis | 0–1 | Burrows Paul |
| Gahonia Josh | 0–1 | K Haddon |
| Menon Shalini | 0–1 | Cockburn Andre |
Round 3
| Micholopaulos George | 0–1 | Crawford Owen |
| Burdell George | 1–0 | Qamari Mohammed |
| K Haddon | 0–1 | Smith Justin |
| Williams David | 0–1 | Caswell Matthew |
| Cockburn Andre | 0–1 | Lamont Stephen |
| Weighill Carl | 1–0 | Nandakumar Sreejith |
| Burrows Paul | 1–0 | Hussain Shah |
| Johnson Terry | 1–0 | Gahonia Josh |
| Menon Shalini | 0–1 | Morrell Curtis |
Round 4
| Crawford Owen | 0–1 | Burdell George |
| Smith Justin | 1–0 | Burrows Paul |
| Lamont Stephen | 0–1 | Micholopaulos George |
| Caswell Matthew | 0–1 | Weighill Carl |
| Qamari Mohammed | 1–0 | Cockburn Andre |
| Morrell Curtis | 0–1 | Williams David |
| Nandakumar Sreejith | 1–0 | Johnson Terry |
| Hussain Shah | 1–0 | K Haddon |
| Gahonia Josh | 1–0 | Menon Shalini |
Friendly Shield handicap points are added on top of these raw scores when calculating the season standings.