Club Championships 2024/25
Round 6
| White | Black | |
| David Smith | ½ - ½ | Dave Williams |
| Skott May | 1 - 0 | Justin Smith |
| Mohinderpal Samra | 0 - 1 | Colin Ross |
| Andre Cockburn | ½ - ½ | Alan Kennedy |
| Matt Caswell | 0 - 1 | Carl Weighill |
| Steve Retout | DNF | Tony O’Donovan |
| Chris Cole | ½ - ½ | Shourya Eaga |
| Bob Wilson | DNF | Sanjit Nall |
| Seyed Almaleki | Bye |
Round 5
| White | Black | |
| Smith, Justin | ½ - ½ | Smith, David |
| May, Skot K | 1 - 0 | Cockburn, Andre |
| Williams, David | 1 - 0 | Caswell, Matthew |
| Ross, Colin | 1 - 0 | Eaga, Shourya |
| Samra, Mohinderpal | 1 - 0 | Retout, Steve P |
| Kennedy, Alan | 1 - 0 | Longworth, David |
| Weighill, Carl | 1 - 0 | O'Donovan, Tony |
| Nall, Sanjit | ½ - ½ | Cole, Chris |
| Wilson, Bob | v | Almaleki , Seyed SM |
Round 4
| White | Black | |
|---|---|---|
| Smith, David | 1 - 0d | Caswell, Matthew |
| May, Skot K | 1 - 0 | Williams, David |
| Smith, Justin | 1 - 0 | Weighill, Carl |
| Ross, Colin | 1 - 0 | Cole, Chris |
| Eaga, Shourya | 1 - 0 | Kennedy, Alan |
| Cockburn, Andre | 1 - 0 | Retout, Steve P |
| O'Donovan, Tony | 0 - 1 | Samra, Mohinderpal |
| Almaleki , Seyed SM | 0 - 1 | Longworth, David |
Round 3
| White | Black | |
|---|---|---|
| Williams, David | ½ - ½ | Smith, Justin |
| May, Skot K | 0 - 1 | Smith, David |
| Caswell, Matthew | 1 - 0 | O'Donovan, Tony |
| Cole, Chris | v | Cockburn, Andre |
| Kennedy, Alan | ½ - ½ | Ross, Colin |
| Retout, Steve P | 1 - 0 | Weighill, Carl |
| Wilson, Bob | 0 - 1 | Eaga, Shourya |
| Longworth, David | 0 - 1 | Samra, Mohinderpal |
Round 2
| White | Black | |
|---|---|---|
| Chris Cole | 0 - 1 | Dave Williams |
| Andre Cockburn | 0 - 1 | David Smith |
| Tony O'Donovan | 0 - 1 | Skott May |
| Steve Retout | 0 - 1 | Justin Smith |
| Shourya Eaga | 0 - 1 | Matt Caswell |
| Colin Ross | 1 - 0 | Bob Wilson |
| Mohinderpal Samra | 0 - 1 | Alan Kennedy |
| Carl Weighill | 1 - 0 | David Longworth |
Round 1
| White | Black | |
|---|---|---|
| Matt Caswell | ½ - ½ | Steve Retout |
| Default | 0 - 1 | Andre Cockburn |
| Shourya Eaga | 0 - 1 | Dave Williams |
| David Smith | 1 - 0 | Colin Ross |
| Alan Kennedy | 0 - 1 | Skott May |
| Justin Smith | 1 - 0 | Mohinderpal Samra |
| Bob Wilson | 0 - 1 | Chris Cole |
| David Longworth | 0 - 1 | Tony O'Donovan |
Table
| No | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | David Smith | 1 (w3) | 1 (b10) | 1 (b2) | 1 (w9) | ½ (b5) | ½ (b4) | 5 |
| 2 | Skot K May | 1 (b6) | 1 (b15) | 0 (w1) | 1 (w4) | 1 (w10) | 1 (w5) | 5 |
| 3 | Colin Ross | 0 (b1) | 1 (w18) | ½ (b6) | 1 (w12) | 1 (w11) | 1 (b7) | 4½ |
| 4 | David Williams | 1 (b11) | 1 ( ) | ½ (w5) | 0 (b2) | 1 (w9) | ½ (w1) | 4 |
| 5 | Justin Smith | 1 (w7) | 1 (b13) | ½ (b4) | 1 (w8) | ½ (w1) | 0 (b2) | 4 |
| 6 | Alan Kennedy | 0 (w2) | 1 (b7) | ½ (w3) | 0 (b11) | 1 (w14) | ½ (b10) | 3 |
| 7 | Mohinderpal Samra | 0 (b5) | 0 (w6) | 1 (b14) | 1 (b15) | 1 (w13) | 0 (w3) | 3 |
| 8 | Carl Weighill | - ( ) | 1 (w14) | 0 (b13) | 0 (b5) | 1 (w15) | 1 (b9) | 3 |
| 9 | Matthew Caswell | ½ (w13) | 1 (b11) | 1 (w15) | 0 (b1) | 0 (b4) | 0 (w8) | 2½ |
| 10 | Andre Cockburn | 1 (b17) | 0 (w1) | - (b12) | 1 (w13) | 0 (b2) | ½ (w6) | 2½ |
| 11 | Shourya Eaga | 0 (w4) | 0 (w9) | 1 ( ) | 1 (w6) | 0 (b3) | ½ (b12) | 2½ |
| 12 | Chris Cole | 1 (b18) | - ( ) | - (w10) | 0 (b3) | ½ (b16) | ½ (w11) | 2 |
| 13 | Steve P Retout | ½ (b9) | 0 (w5) | 1 (w8) | 0 (b10) | 0 (b7) | - ( ) | 1½ |
| 14 | David Longworth | 0 (w15) | 0 (b8) | 0 (w7) | 1 (b19) | 0 (b6) | - ( ) | 1 |
| 15 | Tony O'Donovan | 1 (b14) | 0 (w2) | 0 (b9) | 0 (w7) | 0 (b8) | - ( ) | 1 |
| 16 | Sanjit Nall | - ( ) | - ( ) | - ( ) | - ( ) | ½ (w12) | - ( ) | ½ |
| 17 | Theodor Haras | 0 (w10) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 0 |
| 18 | Bob Wilson | 0 (w12) | 0 (b3) | - ( ) | - ( ) | - (w19) | - ( ) | 0 |
| 19 | Seyed Saeid Mousavi Almaleki | - ( ) | - ( ) | - ( ) | 0 (w14) | - (b18) | - ( ) | 0 |