Derby & Mickleover Chess Club
derbychessclub.co.uk

Results of Derby & Mickleover B team to 29/01/2012

Derby/Mick (B) 1.5 2.5 West Nottm (A)
Cobham Martin 164 0.0 1.0 Levens David G 168
Dalley Kevin J 168 0.5 0.5 Kingston Ian 163
Smith David 136 1.0 0.0 Garside Andrew 174
Lamont Stephen 139 0.0 1.0 Kenyon Mark A 151

Spondon (A) 3.5 0.5 Derby/Mick (B)
Gregory Ian 171 1.0 0.0 Cobham Martin 164
Wilson Alec 152 1.0 0.0 Dalley Kevin J 168
Bak Steve U/G 1.0 0.0 Bruce Ben 134
Brace Peter 123 0.5 0.5 Allen Mike 138

Derby/Mick (B) 1.0 3.0 Belper (B)
Cobham Martin 164 0.0 1.0 Downham Alan F 163
Dalley Kevin J 168 0.0 1.0 Alldread Luke S 152
Bruce Ben 134 1.0 0.0 Shaw John S 153
Lamont Stephen 139 0.0 1.0 Shore James R 147

Belper (C) 0.0 4.0 Derby/Mick (B)
Harrison Ronald S 131 0.0 1.0 Cobham Martin 164
Kelsall John G 122 0.0 1.0 Dalley Kevin J 168
O'Flanaghan Paul H 118 0.0 1.0 Smith David 136
Holden Alan 121 0.0 1.0 Bruce Ben 134

Derby/Mick (B) 3.0 1.0 Lichfield (B)
Cobham Martin 164 0.5 0.5 Kent Arthur F 142
Dalley Kevin J 168 1.0 0.0 Homewood Brian 126
Smith David 136 0.5 0.5 Crellin Ronald 124
Bruce Ben 134 1.0 0.0 Hall Arthur 120

Amber Valley/Clay Cross (A) 2.5 1.5 Derby/Mick (B)
Natt A U/G 0.5 0.5 Cobham Martin 164
Kelman Paul 141 0.5 0.5 Lamont Stephen 139
Hartley Dean M 153 0.5 0.5 Allen Mike 138
Colclough Mike U/G 1.0 0.0 Bruce Ben 134

West Nottm (A) 2.5 1.5 Derby/Mick (B)
Levens David G 168 0.0 1.0 Cobham Martin 164
Kingston Ian 163 0.5 0.5 Dalley Kevin J 168
Garside Andrew 174 1.0 0.0 Default 3
Williamson Eric 168 1.0 0.0 Bruce Ben 134

Belper (B) 1.0 3.0 Derby/Mick (B)
Downham Alan F 163 0.5 0.5 Cobham Martin 164
Alldread Luke S 152 0.0 1.0 Dalley Kevin J 168
Shore James R 147 0.5 0.5 Smith David 136
Walker Roger W 140 0.0 1.0 Bruce Ben 134

© Derby & Mickleover Chess Club 2012