Derby & Mickleover Chess Club
derbychessclub.co.uk

Final Results of the Derby & District League. Click on Derby/Mick team names for detailed results.

Division 1  P   W   D   L   For   Ag   Pts 
Chesterfield (A) 14 12 1 1 37 19 25
Belper (A) 14 9 0 5 33 23 18
Breadsall 14 6 3 5 30 26 15
Derby/Mick (A) 14 6 3 5 26 30 15
Burton (B) 14 5 3 6 28 28 13
West Notts (A) 14 6 2 6 28 28 14
Long Eaton (A) 14 4 3 7 29 27 11
Derby/Mick (B) 14 0 1 13 13 43 1





A close up of a game in play

Division 2  P   W   D   L   For   Ag   Pts 
Burton (A) 12 8 3 1 31 17 19
Lichfield (A) 12 6 3 3 28.5 19.5 15
Derby/Mick (C) 12 5 3 5 24 24 13
Amber Valley 12 3 6 3 22.5 25.5 12
Belper (B) 12 5 1 6 25 23 11
Spondon (A) 12 4 2 6 19 29 10
Rolls-Royce (A) 12 0 4 8 18 30 4





A close up of a game in play

Division 3  P   W   D   L   For   Ag   Pts 
Chesterfield (B) 12 11 1 0 38 10 23
West Notts (B) 12 8 0 4 28 20 16
Belper (C) 12 5 4 3 26 22 14
Derby/Mick (D) 12 5 2 5 20.5 27.5 12
Lichfield (B) 12 3 3 6 24 24 9
Spondon (B) 12 3 1 8 19 29 7
West Notts (C) 12 1 1 10 12.5 35.5 3





A close up of a game in play

Division 4  P   W   D   L   For   Ag   Pts 
Spondon (C) 14 9 3 2 39.5 16.5 21
Belper (D) 14 7 4 3 32.5 23.5 18
Burton (C) 14 7 4 3 32 24 18
Long Eaton (B) 14 8 1 5 34 22 17
Clay Cross 14 5 5 4 27 29 15
Rolls-Royce (B) 14 5 3 6 27 29 13
Lichfield (C) 14 3 2 9 20 36 8
Spondon (D) 14 0 2 12 12 44 2





A close up of a game in play

© Derby & Mickleover Chess Club 2009