Derby & Mickleover Chess Club
derbychessclub.co.uk

Final Results of the Derby & District League Season. Click on Derby/Mick team names for detailed results.

Division 1  P   W   D   L   For   Ag   Pts 
Chesterfield 14 10 2 2 36.5 19.5 22
Belper (A) 14 7 4 3 30.5 25.5 18
Derby/Mick (B) 14 7 2 5 26.5 29.5 16
West Notts (A) 14 5 3 6 28.5 27.5 13
Breadsall 14 4 4 6 28 28 12
Long Eaton (A) 14 4 4 6 26.5 29.5 12
Lichfield (A) 14 4 3 7 25 31 11
Burton (A) 14 3 2 9 22.5 33.5 8





A close up of a game in play

Division 2  P   W   D   L   For   Ag   Pts 
Burton (B) 12 8 2 2 29 19 18
Derby/Mick (A) 12 6 3 3 30 18 15
Spondon (A) 12 5 4 3 25 23 14
Amber Valley (A) 12 4 3 5 22 26 11
Belper (B) 12 4 2 6 23.5 24.5 10
Rolls-Royce (A) 12 4 1 7 20.5 27.5 9
West Notts (B) 12 3 1 8 18 30 7





A close up of a game in play

Division 3  P   W   D   L   For   Ag   Pts 
Cheddleton 12 10 1 1 36 12 21
Derby/Mick (C) 12 9 0 3 30.5 17.5 18
Belper (C) 12 7 2 3 28 20 16
Spondon (B) 12 6 1 5 25 23 13
Derby/Mick (D) 12 4 1 7 20 28 9
Spondon (C) 12 2 0 10 14.5 33.5 4
Rolls-Royce (B) 12 0 3 9 14 34 3





A close up of a game in play

Division 4  P   W   D   L   For   Ag   Pts 
West Notts (C) 12 9 3 0 34 14 21
Lichfield (B) 12 7 3 2 28.5 19.5 17
Belper (D) 12 4 4 4 24 24 12
Lichfield (C) 12 4 3 5 22.5 25.5 11
Long Eaton (B) 12 4 3 5 22 26 11
Burton (C) 12 4 1 7 25 23 9
Spondon (D) 12 1 1 10 12 36 3





A close up of a game in play

© Derby & Mickleover Chess Club 2009