September 2008
| Date | Day | Home Team | Away Team |
|---|---|---|---|
| 23 | Tuesday | Derby/Mick (B) | Chesterfield |
| 23 | Tuesday | Spondon (B) | Derby/Mick (C) |
| 25 | Thursday | Rolls-Royce (A) | Derby/Mick (A) |
| 30 | Tuesday | Derby/Mick (B) | Long Eaton (A) |
| 30 | Tuesday | Derby/Mick (A) | Rolls-Royce (A) |
September 2008
| Date | Day | Home Team | Away Team |
|---|---|---|---|
| 23 | Tuesday | Derby/Mick (B) | Chesterfield |
| 23 | Tuesday | Spondon (B) | Derby/Mick (C) |
| 25 | Thursday | Rolls-Royce (A) | Derby/Mick (A) |
| 30 | Tuesday | Derby/Mick (B) | Long Eaton (A) |
| 30 | Tuesday | Derby/Mick (A) | Rolls-Royce (A) |
October 2008
| Date | Day | Home Team | Away Team |
|---|---|---|---|
| 2 | Thursday | Rolls-Royce (B) | Derby/Mick (D) |
| 7 | Tuesday | Derby/Mick (A) | Spondon (A) |
| 7 | Thursday | Derby/Mick (D) | Derby/Mick (C) |
| 14 | Tuesday | Derby/Mick (B) | Breadsall |
| 14 | Tuesday | Derby/Mick (C) | Rolls-Royce (B) |
| 15 | Wednesday | Belper (C) | Derby/Mick (D) |
| 21 | Tuesday | Derby/Mick (D) | Cheddleton |
| 31 | Friday | West Notts (B) | Derby/Mick (A) |
November 2008
| Date | Day | Home Team | Away Team |
|---|---|---|---|
| 4 | Tuesday | Cup/Plate | Cup/Plate |
| 11 | Tuesday | Derby/Mick (B) | Belper (A) |
| 11 | Tuesday | Burton (B) | Derby/Mick (A) |
| 11 | Tuesday | Spondon (B) | Derby/Mick (D) |
| 18 | Tuesday | Derby/Mick (A) | Belper (B) |
| 25 | Tuesday | Derby/Mick (B) | Lichfield (A) |
| 26 | Wednesday | Belper (C) | Derby/Mick (C) |
December 2008
| Date | Day | Home Team | Away Team |
|---|---|---|---|
| 2 | Tuesday | Cup/Plate | Cup/Plate |
| 4 | Thursday | Lichfield (A) | Derby/Mick (B) |
| 12 | Friday | West Notts (A) | Derby/Mick (B) |
| 16 | Tuesday | Derby/Mick (C) | Spondon (C) |
January 2009
| Date | Day | Home Team | Away Team |
|---|---|---|---|
| 6 | Tuesday | Burton (A) | Derby/Mick (B) |
| 6 | Tuesday | Cheddleton | Derby/Mick (C) |
| 6 | Tuesday | Spondon (C) | Derby/Mick (D) |
| 12 | Monday | Chesterfield | Derby/Mick (B) |
| 13 | Tuesday | Derby/Mick (D) | Rolls-Royce (B) |
| 13 | Tuesday | Derby/Mick (C) | Spondon (B) |
| 20 | Tuesday | Derby/Mick (A) | Amber Valley (A) |
| 27 | Tuesday | Derby/Mick (C) | Derby/Mick (D) |
February 2009
| Date | Day | Home Team | Away Team |
|---|---|---|---|
| 4 | Tuesday | Cup/Plate | Cup/Plate |
| 12 | Tuesday | Spondon (A) | Derby/Mick (A) |
| 16 | Monday | Breadsall | Derby/Mick (B) |
| 17 | Tuesday | Derby/Mick (D) | Belper (C) |
| 19 | Thursday | Rolls-Royce (B) | Derby/Mick (C) |
| 24 | Tuesday | Derby/Mick (A) | West Notts (B) |
| 25 | Wednesday | Belper (A) | Derby/Mick (B) |
March 2009
| Date | Day | Home Team | Away Team |
|---|---|---|---|
| 3 | Tuesday | Derby/Mick (A) | Burton (B) |
| 3 | Tuesday | Cheddleton | Derby/Mick (D) |
| 10 | Tuesday | Derby/Mick (D) | Spondon (D) |
| 11 | Wednesday | Belper (B) | Derby/Mick (A) |
| 31 | Tuesday | Derby/Mick (C) | Belper (C) |
| 31 | Tuesday | Cup/Plate | Cup/Plate |
April 2009
| Date | Day | Home Team | Away Team |
|---|---|---|---|
| 14 | Tuesday | Derby/Mick (B) | West Notts (A) |
| 14 | Tuesday | Spondon (C) | Derby/Mick (C) |
| 28 | Tuesday | Derby/Mick (B) | Burton (A) |
| 28 | Tuesday | Derby/Mick (C) | Cheddleton |
| 28 | Tuesday | Derby/Mick (D) | Spondon (C) |
| 30 | Tuesday | Amber Valley (A) | Derby/Mick (A) |
May 2009
| Date | Day | Home Team | Away Team |
|---|---|---|---|
| 05 | Tuesday | Cup/Plate Final | Cup/Plate Final |
© Derby & Mickleover Chess Club 2008